N3SH Repeater Information
City |
Output |
Input |
Offset |
PL |
Call |
Status |
Description |
Canonsburg | 144.390 | A.P.R.S | | Digi | N3SH | | | Date:2010-07-12 19:46:15 | | Status: | | Operating Normally |
|
Mt. Lebanon | 146.955 | 146.355 | - | 131.8 | N3RNX | | | Date:2010-07-12 19:46:20 | | Status: | | Operating Normally |
|
Mt. Lebanon | 442.550 | 447.55 | + | 131.8 | W3SRL | | | Date:2010-07-12 19:46:26 | | Status: | | Operating Normally |
|
Canonsburg (Main) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2010-07-12 19:46:34 | | Status: | | Operating Normally |
|
Canonsburg (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2010-07-12 19:46:41 | | Status: | | Operating Normally |
|
Pittsburgh (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2010-07-12 19:46:47 | | Status: | | Operating Normally |
|
Scenery Hill (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2010-07-12 19:46:53 | | Status: | | Operating Normally |
|
Additional Repeater Information
Click on the repeater you would like to know more information about.
N3RNX
W3SRL
Western Pennsylvania Repeater Council (repeaters by location)