N3SH Repeater Information
City |
Output |
Input |
Offset |
PL |
Call |
Status |
Description |
Canonsburg | 144.390 | A.P.R.S | | Digi | N3SH | | | Date:2008-05-04 18:17:22 | | Status: | | Operating Normally |
|
Mt. Lebanon | 146.955 | 146.355 | - | 131.8 | N3RNX | | | Date:2006-09-05 19:35:15 | | Status: | | Operating Normally |
|
Mt. Lebanon | 442.550 | 447.55 | + | 131.8 | W3SRL | | | Date:2006-09-05 19:22:26 | | Status: | | Operating Normally |
|
Canonsburg (Main) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2008-05-04 18:17:58 | | Status: | | Operating Normally |
|
Canonsburg (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2008-05-04 18:18:04 | | Status: | | Operating Normally |
|
Pittsburgh (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2008-05-04 18:18:09 | | Status: | | Operating Normally |
|
Scenery Hill (Receiver) | 443.650 | 448.650 | + | 131.8 | N3FB | | | Date:2008-05-04 18:18:15 | | Status: | | Operating Normally |
|
Additional Repeater Information
Click on the repeater you would like to know more information about.
N3RNX
W3SRL
Western Pennsylvania Repeater Council (repeaters by location)