Featured Events - WASH 2 Meter Contest

Final Results
2007 WASH 2 Meter Simplex Contest
Non-Member High Power WASH Member High Power
Call Non Mem Clu Pts ZIPS PM Score Call Non Mem Clu Pts ZIPS PM Score
WA3NB 26 26 17 129 41 1 5289 N3SBF 18 19 13 95 42 1 3990
K3RWN 23 18 10 89 30 1 2670 KB3GMN 18 19 13 95 42 1 3990
N3LZV 14 12 8 62 25 1 1550 N3FB 14 16 16 94 26 1 2444
K3RMB 12 7 13 65 21 1 1365 KB3NSG 13 21 3 64 21 1 1344
K8JRG 6 13 4 44 13 1 572 K3HCR 8 16 16 88 15 1 1320
KB3NFQ 14 2 4 30 10 1 300 WB4GCS 12 13 8 62 19 1 1178
N3WWN 3 1 6 23 9 1 207 W3WN 16 5 7 47 18 1 846
N3BPB 1 7 2 21 7 1 147 AB3ED 8 11 5 45 17 1 765
WO3X 10 0 0 10 9 1 90 KB3GMU 0 7 2 20 8 1 160
KB3EYY 2 2 2 12 5 1 60
WASH Member Low Power
Non-Member Low Power Call Non Mem Clu Pts ZIPS PM Score
Call Non Mem Clu Pts ZIPS PM Score N3HKQ 19 20 15 104 29 2 6032
KA3AUX 5 2 1 12 7 2 168 N0VLR 17 15 5 62 25 2 3100
N3TXH 2 0 3 11 5 2 110 KB3NVL 14 13 7 61 25 2 3050
W3BC 14 11 9 63 20 2 2520
Club Stations KB3IFR 7 14 4 47 15 2 1410
Call Non Mem Clu Pts ZIPS PM Score KB3NVM 6 12 3 39 15 2 1170
WA3SH/M 68 74 14 258 40 1 10320 N3ZNI 3 8 2 25 10 2 500
  Wireless Association of South Hills N3ZEL 2 8 2 24 9 2 432
  Ops: N3ZK & KB3KOT
N3SH/M 49 58 9 192 33 1 6336 Mobile Stations
Wireless Association of South Hills Call Non Mem Clu Pts ZIPS PM Score
  Ops: K3VX & W3WH     WA3SH/M 68 74 14 258 40 1 10320
K3MJW 49 12 13 112 46 1 5152 N3SH/M 49 58 9 192 33 1 6336
  Skyview Radio Society KA3KSP 11 25 8 85 26 1 2210
  Ops: Not listed AB3ED/M 5 7 2 25 11 1 275

 

 

WASH

» Home
» About WASH
» Contact WASH
» Club Members
» Join WASH
» WASHRag
» Calendar
» Featured Events
» HAM-FESTS
» Picture Gallery
» Tower Trailer Project
» "How To" Archive
» Net Schedule
» APRS Trackers
» WASH Online Forum
 

Club Repeaters

» Repeaters
 

Public Service

» Public Service
» ARES/RACES
» Skywarn
» NWS eSpotter
» AccuWeather Radar
» Field Day
» What is Ham Radio?
» How To Get Started in Amateur Radio
 

Programs

» Club Meetings
» Exam Sessions
 

Executive

» Presidents Message
» Club Mission Statement
» Club Officers
» Club By Laws
 

On the Air

» DX Cluster
» Propagation
» DX & Contesting
» VHF & Above Weak Signal
 

Other Links

» ARRL
» AMSAT
» QRZ.com
» Ham Radio Insurance Associates (HRIA)
» Other Links
   
QRZ callsign lookup: